<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacMajor.com &#187; AT&amp;T</title>
	<atom:link href="http://www.macmajor.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macmajor.com</link>
	<description>Mac News and Rumors</description>
	<lastBuildDate>Thu, 06 Oct 2011 01:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Best Sales Day Ever for AT&amp;T &amp; iPhone 3GS</title>
		<link>http://www.macmajor.com/2009/07/03/best-sales-day-ever-for-att-iphone-3gs/</link>
		<comments>http://www.macmajor.com/2009/07/03/best-sales-day-ever-for-att-iphone-3gs/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:40:22 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone3GS]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://www.macmajor.com/?p=194</guid>
		<description><![CDATA[MacDailyNews is reporting that a leaked AT&#38;T memo talks about iLaunchDay 2009. According to a leaked AT&#38;T memo, the launch day of the iPhone 3GS was the best-ever sales day in the retail store. Here is a list of milestone achieved: Best-ever sales day in our retail stores Second-largest traffic day in our retail stores [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MacDailyNews.com" href="http://macdailynews.com/index.php/weblog/comments/21666/" target="_blank">MacDailyNews</a> is reporting that a leaked AT&amp;T memo talks about iLaunchDay 2009. According to a leaked AT&amp;T memo, the launch day of the iPhone 3GS was the best-ever sales day in the retail store. Here is a list of milestone achieved:</p>
<ul>
<blockquote>
<ul>
<li>Best-ever sales day in our retail stores</li>
<li>Second-largest traffic day in our retail stores</li>
<li>Most transactions processed via our IT systems in a single day</li>
<li>Most upgrade eligibility checks in a single day</li>
<li>Largest order day in att.com history</li>
<li>Largest features sales day in att.com history</li>
</ul>
<p>On this year&#8217;s launch day, iPhone sales exceeded sales recorded on 2008&#8242;s iPhone launch day, Black Friday 2008 and Dec. 26, 2008 — all heavy-volume sales days. In fact, this year we surpassed 2008&#8242;s launch day sales at about noon Central time, and sustained our previous peak hour record, also set in 2008, for 11 straight hours.</p></blockquote>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.macmajor.com/2009/07/03/best-sales-day-ever-for-att-iphone-3gs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G S over 1 million sold</title>
		<link>http://www.macmajor.com/2009/06/22/iphone-3g-s-over-1-million-sold/</link>
		<comments>http://www.macmajor.com/2009/06/22/iphone-3g-s-over-1-million-sold/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:37:33 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone 3G S]]></category>

		<guid isPermaLink="false">http://www.macmajor.com/?p=192</guid>
		<description><![CDATA[Apple and AT&#38;T have sold over 1 million iPhone 3G S models in just 3 days. The ne OS has been downloaded over 6 million time since Wednesday. CUPERTINO, California—June 22, 2009—Apple® today announced that it has sold over one million iPhone™ 3GS models through Sunday, June 21, the third day after its launch. In [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Apple.com" href="http://www.apple.com/pr/library/2009/06/22iphone.html" target="_blank">Apple</a> and <a title="AT&amp;T" href="http://www.att.com" target="_blank">AT&amp;T</a> have sold over 1 million iPhone 3G S models in just 3 days. The ne OS has been downloaded over 6 million time since Wednesday.</p>
<blockquote><p>CUPERTINO, California—June 22, 2009—Apple® today announced that it has sold over one million iPhone™ 3GS models through Sunday, June 21, the third day after its launch. In addition, six million customers have downloaded the new iPhone 3.0 software in the first five days since its release.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.macmajor.com/2009/06/22/iphone-3g-s-over-1-million-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

